TODD FREDERICK
Experience Profile
2152 Events Total
TODD FREDERICK Reviews
toddfrederick@silversound.com
WEDDING RECEPTION
Morgan Gans & Kyle Ezekiel
(484-686-7542)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd Frederick was an amazing DJ to say the least. He was easy to talk to and very knowledgeable. All our guests loved Todd! The music was ROCKIN and the transitions were clean. We were all very impressed and everyone had a blast. We couldnt have asked for a better DJ for our wedding day. Definitely recommend DJ Todd Frederick!
WEDDING RECEPTION
Aubrey Conover-Gannon & Christopher Craw
(609-680-1552)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Every step of the way, DJ Todd was great! He was so helpful in prepping for our wedding and answered every little question we had. On the day of we heard all of the songs that were important to us and kept the wedding lively. Can’t recommend him enough!!
WEDDING RECEPTION
Nicole Roman & Daniel Feinberg
(305-213-4764)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Would definitely recommend DJ Todd.
WEDDING RECEPTION
Rebecca McMillin & Aran Liakos
(302-841-4912)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Todd was a pleasure to work with. He was attentive to even the smallest details which made the day run very smoothly. Leading up to the wedding our meetings together made me feel very confident about his plan for the sound and music.. He was very professional but at the same time sooo much fun! He kept our guess dancing the entire nigh which was very important to us.. We will forever remember him as a part of the best day of our lives!
WEDDING RECEPTION
Rikki Pincus & Randolph (RJ) Talalas
(718-702-5335)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
The night wouldnt be complete without DJ Todd! From the first moment I spoke to DJ Todd, I was excited for the energy he would bring to our wedding. I got even more excited when I told my venue that DJ Todd was hired for the wedding and they immediately responded with "WE LOVE DJ TODD!" He played all the music that my husband and I requested and completely nailed the vibe of the night. He kept all the guests dancing and ensured they were having a good time. DJ Todds quick wit and thinking came in handy throughout the night. My wedding party took a bit longer to walk down the aisle during the ceremony, which resulted in the song running out before everyone was able to walk. But DJ Todd handled it masterfully and kept the ceremony flowing. My guests are still commenting about how wonderful the DJ was. DJ Todd is a wonderful MC and the quality of his equipment sounds clean and crisp. In every conversation we had leading up to the wedding, DJ Todd was so thorough and attentive. Due to how prepared DJ Todd was, I was able to trust that he would do an amazing job and I really got to enjoy my wedding without any worries. I highly recommend using DJ Todd if youre looking to have a very fun event.
WEDDING RECEPTION
Nora Nhek & Evan Paxton
(484-788-1614)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Todd is super thorough and ensured our music needs were achieved for our wedding. Consulting with him through this process was easy and he makes it crystal clear not to contact him with hesitation. You can tell he’s passionate about what he does. My husband and I were lucky to have him. I highly recommend Todd and our guests enjoyed his presence too!
WEDDING RECEPTION
Lindsay Green & Craig Wilson
(443-985-6896)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We could not have imagined a better person to be our DJ than Todd. He was superb at communication – quick in responding, clear with questions and attentive to any ideas we had. For our wedding, he was the perfect blend of great energy and a kind personality that ensured our celebration was thoughtful, fun and a great time from start to finish. His understanding of music, mic skills and overall professionalism was above and beyond. He was a great part of what made our night to celebrate so special. We could not recommend him enough. Todd is a rock star!
WEDDING RECEPTION
Elizabeth Garcia & Sean Gallagher
(717-538-3585)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Todd was so easy to work with. He answered every question we had throughout our planning process, and we especially appreciated how much time he spent with us ironing our final details with us during our last planning phone call prior to our wedding date. Todd was a blast at our event and was so so friendly when interacted with us and our guests. We have already recommended him to friends.
WEDDING RECEPTION
Kayla Morrell & Jacob Oakes
(302-220-3661)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was great for our wedding at Terrain. He switched from setting up outside to inside to back outside as soon as the weather allowed to give us our dream wedding. He had great song selections, kept things on track and pivoted when we needed to. We would definitely recommend him for your special day!
WEDDING RECEPTION
Kendra Hastings & Karen Keys
(302-242-6289)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was amazing. He walked us through so many details before our wedding. We had a few last minute changes due to Kendra’s mom’s Cancer, and he did not bat an eye. He gave us his opinions on things and helped us make decisions. He was excellent and we would highly recommend Todd. Thank you.
WEDDING RECEPTION
Rachael Yates & Patrick Carroll
(215-913-9630)
at TERRAIN AT STYERS
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Would definitely Recommend DJ Todd Frederick