TODD FREDERICK
Experience Profile
2152 Events Total
TODD FREDERICK Reviews
toddfrederick@silversound.com
WEDDING RECEPTION
Brandea Taylor & Joshua Stock
(570-449-7688)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was THE best DJ we couldve had at our wedding hands down. Not only did he play our pre selected songs but he would continuously "read the room" to keep the dancing going. The weeks leading up to the wedding, Todd was very communicative and helpful with creating timelines, picking songs, and giving suggestions on how to make the day flow better. We would recommend Todd to anyone looking for a DJ to play at their wedding.
WEDDING RECEPTION
Taylor Crossnohere & Shane Pusey
(201-923-6263)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was great and made our special day even better!!
WEDDING RECEPTION
Kiera Wadsworth & Doug Boehme
(610-605-7283)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was awesome!! He had everyone dancing and having a great time. We couldn’t have imagined a better night to celebrate our marriage.
WEDDING RECEPTION
Kassidy Rehm & Anderson Price
(610-322-2018)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was fantastic! The whole process in booking and creating our playlist was very easy. We had a call before to go over all the details and Todd had some great recommendations to make the night go smoothly. He played all the songs on our playlist and included some great songs based on our preferences. Everyone loved the music. Todd’s energy was amazing and he did a great job keeping with the schedule of our wedding.
WEDDING RECEPTION
Meredith Kerns & Jason Hausher
(215-317-9914)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Todd was amazing!
WEDDING RECEPTION
Brittany Fell & Andrew Kurzeja
(215-692-2733)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Definitely Recommend
WEDDING RECEPTION
Brittany Dougherty & Cody McGonigle
(215-272-1340)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
If I could rate more than “very good”, I would! Todd was amazing from start to finish. We’d choose him over and over again if we had to. Super fun and personable. He basically ran the whole show and knew exactly what he was doing. We felt so secure having him around.
WEDDING RECEPTION
Rebecca Jadczak & Alexander Dedeian
(267-614-0792)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was awesome . Everything we talked about and planned was executed with perfection on our special day! Todd was super easy to contact. No joke he is available 24/7 ! His sound system was just the icing on the cake. Super sleek Bose sound system rocked the wedding ! I would 1000% recommend Todd to anyone looking for music entertainment at their events ! Top notch!
WEDDING RECEPTION
Tamara Huff & Aaron Applegate
(267-371-2645)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Awesome sound system and Awesome DJ! We highly recommend DJ Todd!
WEDDING RECEPTION
COURTNEY SHARKEY & ERIK HAMES
(717-471-5482)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Definitely recommend Todd Frederick
WEDDING RECEPTION
ALEXA LAWSON & BRIAN DELONG
(585-734-2661)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Amazing job Todd Frederick! We were thrilled with your attention to detail throughout the planning process, and were even happier with your overall execution from the ceremony to the reception. Hands down would give you a 10/10 recommendation to anyone in the Philadelphia area, and you would be my first call for any DJ needs for future events in the area. Thank you!!!
WEDDING RECEPTION
KIMBERLY HOSGOOD & MICHAEL MARTIN
(215-350-1546)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Definitely recommend DJ Todd Frederick.
WEDDING RECEPTION
MICHELLE MCCANDLESS & MICHAEL NORRIS
(610-533-3854)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Todd Frederick was an absolutely perfect MC for our reception and providing music accompaniment to our ceremony. He went above and beyond to help us surprise our family members with a music tribute to an uncle during our dinner. He kept the party going and tailored to all the age groups on the dance floor. We’d highly recommend Todd Frederick from Silver Sound Entertainment again and again.