TODD FREDERICK
Experience Profile
2149 Events Total
TODD FREDERICK Reviews
toddfrederick@silversound.com
WEDDING RECEPTION
Lauren Stephens & Mario Fiore
(610-639-9163)
at BALLROOM AT ELLIS PRESERVE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We had a great experience with Todd! From start to finish, he insured that all of our details were met and solidified. Was always a quick response with any questions or issues that I was having. His personality and energy helped keep our dance floor, packed the entire evening. Guests were complementing our dance portion of the wedding in the days to follow. I would recommend DJ Todd to anyone! He was absolutely amazing and I’m so glad we went with DJ Todd and Silver Sound.
WEDDING RECEPTION
Maura Hanlon & Seth Williams
(610-301-5625)
at BALLROOM AT ELLIS PRESERVE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd Fredericks expertise and experience means that when you hire him, you have the ability to make your wedding service be whatever you envision it. He has a charismatic energy that makes him easy to talk to and you can tell that he is a man that enjoys his 9 to 5, or in this case 5 to 11. He played the songs that kept everyone on the dance floor, he had the right timing for announcements, and was professional in every sense of the word. Thank you Todd Frederick for making our special day go off without a hitch.
HOLIDAY PARTY
EMPLOYEES AND GUESTS
(610-325-0200)
at BALLROOM AT ELLIS PRESERVE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Definitely Recommend DJ Todd
HOLIDAY PARTY
EMPLOYEES AND GUESTS
(610-325-0200)
at BALLROOM AT ELLIS PRESERVE
Total Percentage Score | 100% |
| ||
Did the DJ set up on time? | Yes | |||
Playing key songs? | Very Good | |||
Appearing Presentable | Very Good | |||
Personality | Very Good | |||
Pronunciation & Mic Skills | Very Good | |||
Selection of Songs | Very Good | |||
Sound Quality | Very Good | |||
Would you Recommend? | Definitely |
Definitely Recommend DJ Todd !!!
WEDDING RECEPTION
Marissa Conley & Edwin Noyes
(610-724-7485)
at BALLROOM AT ELLIS PRESERVE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Todd was an amazing DJ to work with! He was great with the planning processes and answering all of our questions. He played all of our important/key songs and was able to select other songs that matched the energy and mood of our guests perfectly! We are very happy with our service received from Todd and Silver Sound Entertainment!