TAZ SELLERS
Experience Profile
1999 Events Total
TAZ SELLERS Reviews
tazsellers@silversound.com
WEDDING RECEPTION
Emily Serkes & CJ Holdsworth
(484-883-1843)
at PHOENIXVILLE FOUNDRY
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Taz was awesome! Its clear why he gets selected so frequently for The Foundry and other venues. Everything went off without a hitch for the ceremony, cocktail hour, and reception! We would absolutely recommend him!
WEDDING RECEPTION
Abby Cartledge & Jon Nguyen
(610-850-5832)
at PHOENIXVILLE FOUNDRY
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Taz did a great job announcing everyone and using our song requests. He kept the party on the dance floor going all night long!
WEDDING RECEPTION
Colleen Jones & David Walsh
(781-264-6367)
at PHOENIXVILLE FOUNDRY
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Taz and Silver Sound were an absolute joy to work with. The night was flawless thanks to Taz who was on top of everything. On the day of there were no surprises everything was executed perfectly. Thank you Silver Sound and Thank you Taz for a perfect evening.
WEDDING RECEPTION
LAUREN CORDOVA & RYAN QUIRK
(302-540-4785)
at PHOENIXVILLE FOUNDRY
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Taz was amazing and brought the heart of the party. It was great working with him and Silversound as they knew the venue in and out. Book them for your event and you wont be disappointed !
WEDDING RECEPTION
Danielle Kaufman & Jonathan Windle
(610-731-4781)
at PHOENIXVILLE FOUNDRY
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
he lives up to the hype, what can I say? Taz showed up looking like one million dollars. He played such a killer mix for us from current music all the way to queen and meatloaf, like i asked but he did it with seamless transitions and the whole party had a BLAST.
WEDDING RECEPTION
Victoria Lowry & Ryan Rhodes
(609-724-5667)
at PHOENIXVILLE FOUNDRY
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Taz was absolutely perfect! He made our night soooo enjoyable. We would hands down recommend him to any of our closest friends and family.. and everybody. We received numerous compliments about how great the music was during the reception and how fun and interactive Taz was. He really got the crowd involved which is exactly what we wanted! Thank you, Taz! You are incredible!
WEDDING RECEPTION
Taylor Jones & Jubal Schmit
(877-798-8989)
at PHOENIXVILLE FOUNDRY
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |