RYAN KAROLYI
Experience Profile
253 Events Total
RYAN KAROLYI Reviews
ryankarolyi@silversound.com
WEDDING RECEPTION
Kelsey Ramsey & Theodore Parker
(302-723-2389)
at OLD MILL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was the best DJ we could’ve asked for! He was extremely flexible and laidback during the entire planning process. He was amazing at the reception keeping the good vibes going and picking great songs that we completely forgot to add to our playlist. He was high spirited and friendly the entire night! We couldn’t recommend Ryan enough!
WEDDING RECEPTION
Jocelyn Smith & Peter Weiss
(610-564-4035)
at OLD MILL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was the best!! Kept the party going all night long! Would highly recommend!
WEDDING RECEPTION
Bridget Hartigan & Max Wilt
(302-943-2206)
at OLD MILL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Hiring Ryan as our wedding DJ was the best decision we could have made! The music at our wedding was extremely important to us and we needed a DJ who could keep the dance floor packed all night. DJ Ryan exceeded all of our expectations. Our dance floor was overflowing with dancing guests the entire night. Ryan played all of our requested songs and did a great job on the microphone. Even now (6 months after our wedding) our family and friends still comment that we had the most fun, energetic wedding dance floor they’ve ever seen- which we completely credit to DJ Ryan! Ryan was incredible to work with leading up to the wedding. He was so responsive, proactive, and truly listened to what my husband and I envisioned for the wedding day. DJ Ryan was a huge part of making our wedding day truly the best day ever. We are so thankful that we made the decision to hire Ryan- seriously the best of the best!!
WEDDING RECEPTION
Sophia Bergeron & Wyatt Gehman
(267-421-7309)
at OLD MILL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was great! Very personable and easy to work with. Kept the energy fun with our crowd, the whole place was bumping! We still get good reviews from the music at our wedding 6 months later!
WEDDING RECEPTION
BRIANNA DAVIES & JOSEPH DOUGHERTY
(267-970-8140)
at OLD MILL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was awesome! Very attentive, kind, and personable! I even had people come up to me at the reception asking for his info!
WEDDING RECEPTION
Emily Hachey & Pat Jennings
(484-866-2135)
at OLD MILL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We had a great experience working with Ryan for our wedding music! He was extremely professional and helpful in planning the reception entertainment and the playlist before our wedding. He checked in with us and the wedding party directly before the formal entrance into the reception. And our guests raved about how much fun they had. We passed out glow sticks during the reception, and the guests ended up making hoola hoops and a limbo stick with the glow sticks in additional to continuing the dance party. We would highly recommend Ryan!