RYAN KAROLYI
Experience Profile
253 Events Total
RYAN KAROLYI Reviews
ryankarolyi@silversound.com
HOLIDAY PARTY
employees
(484-995-1647)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan has rocked our holiday party 2 years in a row: professional, courteous, and fun. Would recommend for all future corporate events!
WEDDING RECEPTION
Emily Dagney & Bill Davis
(609-827-1917)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Ryan was fantastic to work with! He worked with me on making the song that I wanted to walk down the aisle, to work. He was quick to answer back any questions or concerns that I had. He played all the songs we asked for and included his own spin which we loved! He made sure to come to us when any guests had requests to make sure it was something we were ok with! He made sure the dancing kept going throughout the reception and played to what the guests wanted. I would recommend Ryan to anyone who needs an amazing DJ for their wedding or special event!
WEDDING RECEPTION
Mikaela Taylor & Luke Cowart
(484-678-1288)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Everything went as planned and the dance floor was hopping all night!
WEDDING RECEPTION
Eva Egelkamp & Mike Emery
(610-609-9403)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Kelly Williamson & Nick Persia
(610-931-2895)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was a fantastic DJ! The dance floor was packed all night long up until the very last song. We had a great time and would highly recommend him!