RYAN KAROLYI
Experience Profile
254 Events Total
RYAN KAROLYI Reviews
ryankarolyi@silversound.com
WEDDING RECEPTION
Taylor McFadden & Connor Berkey
(484-868-0074)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan went above and beyond to ensure we had the best party!! Thank you so much!
WEDDING RECEPTION
Cindy Keulmann & Larry Taylor
(484-688-9464)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Adrienne DiMino & Anthony Forbes
(215-603-5276)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Danielle Hendrix & Keilor Brown
(484-502-5111)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
When I was starting to plan for my wedding, knew I wanted a dj I could trust and was going to ask an old friend Ryan. My venue was partnered with silversound to be able to use the lights in the venue, so I figured ld start there. To my surprise, my friend Ryan Karolyi was listed as one of their djs! It was perfect! I had been working on wedding music for years and had hours of music in playlists for each part of the wedding. Ryan played all of it and his talent mixing the music, following the queues perfectly was above any expectations I had. My friends and family danced all night long and we had the best time. Highly recommend!
WEDDING RECEPTION
Chrissy KAMBIES & Matthew McGee
(610-613-1386)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was very accommodating with everything. Leading up to the wedding Ryan was in constant communication with us. He really took the time to make sure everything was right with our timeline. Our guests had nothing but great things to say. Music and Sound quality was phenomenal and the night went just as planned. Couldnt of asked for a better DJ!
WEDDING RECEPTION
Rachel Phifer & Tim Langton
(215-920-4550)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was awesome! Very easy to work with and helpful whenever we had questions. Would definitely recommend.
WEDDING RECEPTION
Victoria Feenan & Alex Shanfeld
(267-975-8061)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Ryan was absolutely amazing! He read the crowd well with his music selections and played our requested songs at great times! As huge Phillies fans, we asked Ryan to update the wedding with the score, and he sure did! It was perfect. He had the dance floor going all night!
WEDDING RECEPTION
Courtney Ras & Scott Benner
(570-814-2415)
at BARN ON BRIDGE
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Ryan was both professional and casual. He read the room perfectly and played the songs that kept us on the floor. He approached my husband and I before the ceremony to make any last minute requests which I truly appreciated. He took our age range into consideration and truly brought the best songs to the dance floor (from new songs to songs from our teenage years). We also hd a very odd last song request (my husband’s only request), and Ryan made it happen without a hitch! We would highly recommend Ryan to DJ your wedding reception- you will be guaranteed fun and dancing all night.