MARTY SMITH
Experience Profile
249 Events Total
MARTY SMITH Reviews
martysmith@silversound.com
WEDDING RECEPTION
Christina Ruzzo & Karl Dahl
(610-308-9224)
at RADNOR HOTEL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Marty Smith was awesome! He was down to earth and easy to talk to during our planning process. He understood what we were looking for- some fun wedding classics to start, but more of a dance floor club vibe later in the evening. He put up awesome uplighting that gave the room great vibes, and his music was on point all night. We wanted different songs for each member of the bridal partys entrance, and he totally understood the assignment- it ended up being just as hilarious as we hoped. Overall, thrilled with Silver Sound and DJ Marty and would highly recommend!!
WEDDING RECEPTION
Sarah Maheady & Justin Le
(408-821-0738)
at RADNOR HOTEL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Marty is great! He feels the vibe of the crowd and knows how to get people moving and grooving!