MARTY SMITH
Experience Profile
249 Events Total
214
21
0
5
1
8
MARTY SMITH Reviews
martysmith@silversound.com
WEDDING RECEPTION
Lisa Boylan & James Jackson
(267-261-6260)
at DURHAM HILL FARM
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Marty was the absolute best! He played everything we wanted, even our crazy ceremony requests! We loved everything about him! He made our wedding fun and memorable. He read the crowd and played the perfect songs for the time. We will definitely use him again!!! Thanks Marty! Keep in touch!
WEDDING RECEPTION
Tracy Peapus & Eddie Pasciullo
(267-697-9716)
at DURHAM HILL FARM
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Marty was great!! I had a special request for NO country, when our guest has requested some country songs he came and found me for my approval lol it seems so silly but i really appreciated that!! He was a critical player to our night being amazing!