JASON REMALY
Experience Profile
1306 Events Total
JASON REMALY Reviews
jasonremaly@silversound.com
WEDDING RECEPTION
Casey Courogen & Jesse Farbstein
(717-364-6569)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 96% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Jessica Hetrich & Austin Nuernberg
(815-715-5818)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
DJ Jason Remaly was fantastic throughout the entire process. Before the music started, we asked Jason to take minimal song requests so that we could enjoy the playlist we had carefully crafted. He did an excellent job keeping our guests in check, allowing us to fully enjoy the night without interruptions. Our guests were raving about how smooth each transition was, and they loved the awesome music selection. In addition to his skill as a DJ, Jason was incredibly helpful throughout the planning process. We had several calls with him, and he was always proactive in guiding us through the Silver Sound planning tools. He made sure we were well-prepared and knew what steps we still needed to take, giving us peace of mind as we approached our celebration. Working with DJ Jason Remaly was a wonderful experience. Highly recommend!
WEDDING RECEPTION
Sarah Alexander & Thomas Robinson
(610-324-0591)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We had an great experience with DJ Jason Remaly! Communication between us was quick and easy, we had numerous meetings leading up to our day. The ceremony sounded great, everything was clear. When it came to the music, Jason not only played all the songs we requested but also added his own great touches.
WEDDING RECEPTION
Sara Meehan & Connor Smith
(610-908-5188)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was amazing! He kept the vibe up the whole night and played all of our songs perfectly. He even went above and beyond by playing our recessional song during the ceremony. Thank you, Jason!
WEDDING RECEPTION
Kayla Choate & Tim Siple
(610-996-5192)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was amazing!! He had the dance floor going the whole entire night
WEDDING RECEPTION
Alli Rea &
(484-904-6984)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was very easy to work with. Very attentive to our needs. We had some last minute changes and he was great with handling that. He took requests and knew what to play and what not to play. He was excellent to work with.