JEFF MINIO
Experience Profile
1297 Events Total
741
144
30
77
27
278
JEFF MINIO Reviews
jeffminio@silversound.com
WEDDING RECEPTION
Miranda Genetti & Todd Touchton
(717-666-4043)
at RESIDENCE
Total Percentage Score | 96% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Good | |||||||
Would you Recommend? | Definitely |
Jeff was very easy and accommodating to work with. We are easy going people and Jeff fit that vibe very well. His dedication to helping us as our timeline adjusted slightly throughout the evening was wonderful.
WEDDING RECEPTION
Kimberly Santoro & Sebastian Coppolella
(727-225-4793)
at RESIDENCE
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jeff was awesome. He led the event and kept it moving along. I felt very confident that our wedding was in good hands the whole time. Highly recommend 👌