JEFF MINIO
Experience Profile
1297 Events Total
JEFF MINIO Reviews
jeffminio@silversound.com
WEDDING RECEPTION
Kiera Blessing & Ryan Healy
(610-324-4957)
at FRENCH CREEK GOLF CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jeff did an incredible job at our wedding! He was fun, accommodating, and played the perfect set for the reception. I was especially impressed that while he was on music duty, he got on the dance floor with a camera and took tons of pictures for us. They were so much fun to go through while we wait for our formal photos from the photographer! Wed highly recommend Jeff and Silver Sound.
WEDDING RECEPTION
Madison Gouza & Dan Hinger
(267-614-5324)
at FRENCH CREEK GOLF CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We had such a positive experience with DJ Jeff Minio when he played at our wedding. He was attentive, personable, and professional. Jeff was able to flawlessly follow the timeline and pivot when needed. He was able to keep the guest dancing and play all of our requested songs. Thanks for such a great experience!
WEDDING RECEPTION
Amanda Glickman & Kevin Farrow
(610-955-5549)
at FRENCH CREEK GOLF CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Jeff was wonderful. He was super easy to work with and knocked our playlist out of the park. He had a great mix of the songs we requested and added in his own music that complimented our style. I couldn’t have asked for a better experience. Would recommend booking for your wedding.
WEDDING RECEPTION
Caitlin Manthe & Daniel DeMaso
(843-271-1913)
at FRENCH CREEK GOLF CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
We absolutely could not have asked for a better DJ! From our initial conversation to the most important day of our lives, Jeff was wonderful!! Jeff had the best recommendations and was very accommodating to our wishes. One of my bridesmaids is also going to be using Jeff for her wedding in August!!