JEFF MINIO
Experience Profile
1297 Events Total
JEFF MINIO Reviews
jeffminio@silversound.com
WEDDING RECEPTION
Jenna Plitnick & Jason Bochnowicz
(484-362-7070)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jeff was great to work with!! He helped make sure we had everything we needed to have a perfect day! The music was fantastic to dance to! We had guests saying they have never been to a wedding where the dancefloor was so packed the entire night!
WEDDING RECEPTION
Anjellica Benner & Matthew Fusaro
(267-772-3099)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Madeleine Sellers & Shane Dillon
(215-206-5338)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jeff was an amazing DJ! He really listened to our requests and helped us build a good plan for the whole day. We didnt have a ton of song requests and were open to anything. The playlists he built were fantastic and included songs that everyone knew and loved. He worked so well with our venue, planner, and bridal party. It was super easy and I didnt have any doubts or worries throughout the night. Everyone had such a good time and he played great songs that kept everyone on the dance floor. He made sure that the bridal party knew their order for entrances and where to go. My husband and I wanted to keep our formalities like the first dance and parent dances short, and Jeff made sure to keep the timing down for us. We really appreciate all the work he put into our wedding!
WEDDING RECEPTION
Trisha Yeoell & Justin Topa
(484-947-7015)
at DOWNINGTOWN COUNTRY CLUB
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jeff was the perfect DJ for our wedding! He kept our guests on the dance floor all night & we could not have asked for a better experience! 1000% recommend you book Jeff!