BINH NGUYEN
Experience Profile
595 Events Total
BINH NGUYEN Reviews
binhnguyen@silversound.com
WEDDING RECEPTION
MICHELLE WILSON & ALTON WILLIAMSON
(267-581-8701)
at OLD MILL
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Binh is an excellent DJ! From our initial consultation, he quickly grasped our vibe which was extremely important since our family and friends love to dance. During our wedding, he kept everyone on the dance floor and his energy was felt throughout the evening. He also made sure to include all of the important songs, including the last song of the night which was EPIC! Thank you Binh for excellent service.
WEDDING RECEPTION
AMANDA FERGUSON & CHRIS SEARS
(315-532-8211)
at OLD MILL
Total Percentage Score | 100% |
| |||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Binh was great! Kept the guests dancing and entertained the whole time. Had great energy and knew what to do! Would recommend him to anyone looking for a great DJ. Professional and great to work with! Couldn’t be happier with Binh.