BILL BURNETT
Experience Profile
137 Events Total
BILL BURNETT Reviews
billburnett@silversound.com
WEDDING RECEPTION
Amy Lieberman & Joshua Taylor
(571-989-1375)
at THE ARCHES
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Bill was fantastic and was our favorite vendor! He listened to all of our requests exactly. He was very friendly and even coordinated with our videographers to make sure they had what they needed for ceremony audio. He also remembered that the glow sticks hadnt been taken out and made sure that they werent forgotten about. Thank you, Bill!
WEDDING RECEPTION
Kelsey Willard & Mattew Cooper
(610-952-7032)
at THE ARCHES
Total Percentage Score | 100% |
| ||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Bill was a rockstar! He was so great and was so flexible. He worked with us on everything we needed and he was amazing in his timing and song choices. We had an unbelievable time he crushed it! I think I did a review on the knot and on google for him/Silver sound as well. Thanks a lot!