JASON REMALY
Experience Profile
1291 Events Total
JASON REMALY Reviews
jasonremaly@silversound.com
WEDDING RECEPTION
Katy Meyer & Yohance Stringfield
(816-565-6000)
at DUPORTAIL HOUSE
on 11/10/2024
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
DJ Jason Remaly was a great pick for our wedding! His timing was professional, making sure the music set the mood for every important moment, from the grand entrance to the first dance and cake cutting. Jason really knew how to switch through genres on the dance floor accommodating all of our guests. we made a perfect choice to have Jason Remaly DJ our wedding. I will recommend him to all my family and friends!
WEDDING RECEPTION
Steph Witek & Bryan Fontanetta
(908-907-6178)
at MERION TRIBUTE HOUSE
on 11/1/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was fantastic throughout our entire wedding day! I really appreciated how well Jason followed the timeline we had put together. When it came time for dancing, he did an amazing job keeping our guests engaged. Jason was also incredibly professional and easy to contact throughout the planning process. Above all, he truly brought our vision to life. Thanks Jason!
WEDDING RECEPTION
Karen Elsmore & Steve Robus
(484-624-7404)
at GIANNI'S CATERING AND EVENT VENUE
on 10/19/2024
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was very easy and fun to work with. Since this was a 2nd marriage for both of us, we only had our children in the wedding party. He was very helpful in helping us pick out our processional and recessional music. Jason was very nice and professional. He kept the party going! I would highly recommend Jason!
WEDDING RECEPTION
Jessica Churach & Jonathan Dunning
(484-300-9618)
at BANGOR BARN
on 10/5/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
DJ Jason Remaly was amazing! He promptly addressed all our questions, making the planning process effortless for everyone involved. With Jason’s assistance, everything went exactly as we envisioned. He skillfully balanced taking song requests while also reading the crowd and adjusting the music accordingly. I was especially impressed by the seamless transitions between songs; they were smooth and perfectly timed. I will definitely recommend Jason to friends and family, and for any future events, I’ll be sure to request DJ Jason Remaly! Thank you, Jason!
WEDDING RECEPTION
Felicia Snyder & Arden Keen
(302-660-5667)
at RIVERFRONT EVENTS
on 9/22/2024
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was a pleasure to work with. Communication was great and the music was on point. I will be recommending Jason to family and friends. Thanks Again!
WEDDING RECEPTION
Christina Flores & Pedro Flores
(267-421-2553)
at CAMERON ESTATE INN
on 9/21/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was awesome! Throughout the planning process he was proactive and communicative. Jason was very accommodating when it came to taking song requests from our guests. His ability to read the crowd and play the right music throughout the night kept everyone enjoying themselves dancing. When we had last-minute changes, Jason handled them with grace and professionalism. His flexibility made it easy for us to adapt on the fly, ensuring that everything unfolded how we wanted. Jason was a great addition to our wedding day!
WEDDING RECEPTION
Melissa Jacoby & Christopher Pashko
(484-941-3619)
at PHOENIXVILLE FOUNDRY
on 9/20/2024
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was amazing!!!! We loved having him as our DJ and highly recommend him to everyone. Thank you for being a part of our special day! All of our guests had a blast and complemented how great the music was. Jason also made a special track for the father of the bride/daughter dance and it was amazing and so special!
WEDDING RECEPTION
Madison Moore & Liam Schroeder
(610-470-5915)
at WASHINGTON AT YELLOW SPRINGS
on 9/7/2024
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was great. Worked with us every step of the way. He changed perfectly on the fly when the ceremony was moved from outside to inside due to weather. He did everything my daughter asked him to do and more. He kept the dance floor packed and was instrumental in the perfect day for my daughter and now son in law. Thanks for everything Jason and Silver Sound! Dan
WEDDING RECEPTION
Katelyn Chun & Zachary Broussard
(215-584-8605)
at TERRAIN AT DEVON YARD
on 5/24/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason truly exceeded our expectations and made our event memorable in so many ways. Communication with him was outstanding from start to finish. Any questions we had were promptly answered via email, which was incredibly reassuring and helped keep everything on track. The sound quality of both the ceremony sound track and wireless microphones was exceptional, providing a clear and crisp experience that enhanced the significance of the moment. Jason was incredibly accommodating with our playlist, seamlessly integrating our choices while also taking recommendations from our guests. One of my favorite memories from the night was when, towards the end of the evening with just a few close friends remaining, we requested "Five Finger Death Punch." Jasons enthusiasm and connection to our music preferences made the moment even more special. If youre looking for someone who is responsive, adaptable, and genuinely in tune with your event’s atmosphere, Jason is an excellent choice.
END OF CORE CELEBRATION
PennVet
(718-419-8747)
at HILTON CITY LINE AVENUE
on 5/11/2024
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
As the Student Council President - Event Organizer, I have heard nothing but good things from our guests about our Formal with Jason! The event was SO much fun and the music was amazing; Jason did such a great job at gauging what type of music the audience wanted to hear. Everyone was dancing from start to finish! Many told me, "it was the best night ever!" I would recommend Jason as the DJ for any future events!
WEDDING RECEPTION
Erica Vitalo & Jonathan Hilbeck
(302-540-3824)
at THE FARMHOUSE
on 4/13/2024
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason created a great experience for all of our guests. As soon as dinner was over guests were on the dance floor and they never sat back down! He was upbeat and personal and created exactly the vibe we were going for. I would 100% hire Jason for future events and I would recommend him and Silver Sound to anyone looking for an event DJ. Thanks for helping make our day special Jason!
WEDDING RECEPTION
Rachel Russell & Liam Glowaski
(570-396-4638)
at CAMERON ESTATE INN
on 3/23/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was an exceptional DJ and part of the reason our day went so well. The energy of the night remained high with most guests dancing all night. Jason surprised us with light sabers which made my husbands night! We have already recommended and will continue to recommend him to family and friends.
60TH BIRTHDAY
Self
(610-269-6258)
at GOSHEN FIRE HALL
on 2/17/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Melissa Alexiadis & Rhys West
(484-888-6805)
at TERRAIN AT DEVON YARD
on 2/4/2024
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason did a really great job working with us for the entire process of song selection, times, and schedule. I would recommend him for any events let alone weddings.
HOLIDAY PARTY
Holiday Party
(856-649-8344)
at NATIONAL CONSTITUTION CTR
on 12/9/2023
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was very easy to work with from the beginning. We appreciate everything! Thank you to Jason and Taz for making this process run smoothly. :)
WEDDING RECEPTION
Sara Meehan & Connor Smith
(610-908-5188)
at DOWNINGTOWN COUNTRY CLUB
on 11/4/2023
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was amazing! He kept the vibe up the whole night and played all of our songs perfectly. He even went above and beyond by playing our recessional song during the ceremony. Thank you, Jason!
WEDDING RECEPTION
Claire Keithly & James Pagel
(717-725-3777)
at PENN OAKS GOLF CLUB
on 10/28/2023
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was awesome! We received so many compliments on his music. Everyone was dancing and he picked great songs for all ages. Thank you Jason! We would highly recommend him!
WEDDING RECEPTION
Emily Dallas & Michael Nowak
(302-598-7124)
at THE FARMHOUSE
on 10/22/2023
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
We loved Jason as our DJ. He was easy to talk to and work with. We loved his voice as a DJ. He even pronounced everyone’s names correctly when he did his introductions!!!! Thank you Jason for making Emily and Michael’s celebration so special!
WEDDING RECEPTION
Emily Stalker & Jonathan Lengermann
(445-202-8006)
at MAAS BUILDING
on 9/30/2023
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was extremely easy to work with! The sound quality was great along with the phenomenal lighting. At one point Jason came up to me and asked if there were any specific songs that we wanted to hear, which was awesome. Jason was always available when we needed questions answered. It really felt like my husband and I were his top priority throughout the night.
WEDDING RECEPTION
Lauren Monaghan & Patrick Roberts
(267-644-9480)
at BARN ON BRIDGE
on 9/29/2023
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was great from the start. He communicated with us four or five times leading up to the wedding and made sure everything went as planned. Jason took all our song requests while engaging with the crowd. He matched the vibe of our guests perfectly and made sure to connect with us during the reception for any requests or changes we needed. Jason was a great addition to our special day!
WEDDING RECEPTION
Madeleine Webster & Sean Lein
(607-727-9191)
at STONE MILL INN
on 9/17/2023
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Before the wedding Jason communicated with us numerous times. Jason was really good at answering our questions and responding to our emails. He was quite interactive with our guests but not in their faces, it was a perfect balance! All the guests had a really great time enjoying the music and dancing throughout the night. We really appreciated his flexibility with us and everything he did to make our day special!
WEDDING RECEPTION
Sara Webster & Carter van Dyke
(267-261-5528)
at RESIDENCE
on 8/26/2023
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Emily Dunham & Nate Reynolds
(978-880-2451)
at INN AT GRACE WINERY
on 8/12/2023
Total Percentage Score | 96% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Good | |||||||
Would you Recommend? | Definitely |
Jason was a lot of fun! We appreciated the price point and Jason’s personality! He played a great mix of old and new that kept our guests on the dance floor which really set the tone. He also came up and checked on us throughout the night to make sure we’d heard what we wanted. You can tell Jason is passionate about music and catering to your priorities. He even made a personalized mix for our ceremony and father daughter song. We also liked the organization of the SilverSound portal to put in specific music and notes. Go with Jason if you want an experienced DJ!
COMPANY PICNIC
Employee Picnic
(610-286-7200)
at SPANCO INC
on 8/11/2023
Total Percentage Score | 100% | |||||
Did the DJ set up on time? | Yes | |||||
Playing key songs? | Very Good | |||||
Appearing Presentable | Very Good | |||||
Personality | Very Good | |||||
Pronunciation & Mic Skills | Very Good | |||||
Selection of Songs | Very Good | |||||
Sound Quality | Very Good | |||||
Would you Recommend? | Definitely |
Jason did a wonderful job at our company picnic. I had multiple people come up to me saying what a great job he did. We will definitely use him for events in the future and I will be recommending him!
WEDDING RECEPTION
Ilana Emmett & Brandon Yocum
(815-388-6614)
at HILTON CITY LINE AVENUE
on 7/3/2023
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was utterly incredible! From the pre-wedding consultations to the end of the reception, he was caring, knowledgeable, and collaborative in ways that went beyond our wildest expectations. His ability to read the room and play key songs at key moments was spectacular, and his exemplary skill shone through the entire evening. We are so happy with his performance, which still has our guests talking, and highly recommend him for any and all events!
WEDDING RECEPTION
Kaeleigh Fox & Dan Butynskyi
(215-983-1897)
at BLUESTONE COUNTRY CLUB
on 6/23/2023
Total Percentage Score | 100% | |||||||
Did the DJ set up on time? | Yes | |||||||
Playing key songs? | Very Good | |||||||
Appearing Presentable | Very Good | |||||||
Personality | Very Good | |||||||
Pronunciation & Mic Skills | Very Good | |||||||
Selection of Songs | Very Good | |||||||
Sound Quality | Very Good | |||||||
Would you Recommend? | Definitely |
Jason was absolutely amazing. Very attentive to the vibes on the dance floor and made sure everyone was having a great time.
WEDDING RECEPTION
Anna von Gersdorff & Tim Rogers
(304-270-6010)
at RIVERS EDGE GARDEN PAVILLION
on 5/14/2023
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason is hands down the best DJ we could have every hoped for! Not only was he so fun, he was so understanding and easy to work with! I cannot recommend him enough. I want to get married again, just so we can use him again. My guests loved him as well. Highly highly HIGHLY recommend Jason!!!!!
WEDDING RECEPTION
Savannah Mercer-Smith & Cole Houston
(484-302-9008)
at TOWNSHIP LINE HALL
on 4/29/2023
Total Percentage Score | 100% | |||
Did the DJ set up on time? | Yes | |||
Playing key songs? | Very Good | |||
Appearing Presentable | Very Good | |||
Personality | Very Good | |||
Pronunciation & Mic Skills | Very Good | |||
Selection of Songs | Very Good | |||
Sound Quality | Very Good | |||
Would you Recommend? | Definitely |
Jason was absolutely amazing. We are huge Star Wars fans and he surprised us with Darth Vader announcing us in! He kept everyone dancing and played everything requested. I would highly recommend Jason. He went above and beyond to make our wedding day extra special!
DATE DANCE
STUDENTS
(215-402-4184)
at LA SALLE COLLEGE HIGH SCH
on 2/11/2023
Total Percentage Score | 100% | |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |
Jason was great this time! The kids really enjoyed it.
OPEN HOUSE
customers
(732-604-3907)
at STUMPYS HATHCHET HOUSE
on 2/2/2023
Total Percentage Score | 100% | ||
Did the DJ set up on time? | Yes | ||
Playing key songs? | Very Good | ||
Appearing Presentable | Very Good | ||
Personality | Very Good | ||
Pronunciation & Mic Skills | Very Good | ||
Selection of Songs | Very Good | ||
Sound Quality | Very Good | ||
Would you Recommend? | Definitely |
WEDDING RECEPTION
Pam Myers & Joe Sardos
(215-817-8652)
at PHILANDER CHASE KNOX ESTATES
on 10/21/2022
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
We were very satisfied with Jason and working with Silver Sound. We did have a minor hiccup where a couple of months prior, we changed our timeline to have our cocktail early and informed Silver Sound, but they never reflected it in our contract. So Jason was unaware until our final call with him a couple of days before the wedding. However, he was very flexible and could still set up on time. He was also very amenable to some last-minute additions to our bridal party entrances. Our guests also commented that they appreciated the dinner music and that it wasnt too loud, so guests could still converse and hear each other properly. Lastly, he was great at taking guests music requests while also playing music we requested when we created our initial playlist.
WEDDING RECEPTION
Kamryn Urbach & Jake Towarnicki
(215-692-2355)
at HISTORIC POOLE FORGE
on 9/3/2022
Total Percentage Score | 100% | |||||
Did the DJ set up on time? | Yes | |||||
Playing key songs? | Very Good | |||||
Appearing Presentable | Very Good | |||||
Personality | Very Good | |||||
Pronunciation & Mic Skills | Very Good | |||||
Selection of Songs | Very Good | |||||
Sound Quality | Very Good | |||||
Would you Recommend? | Definitely |
Could not have found a better DJ for my daughters wedding. Everything went off without a hitch. Jason was outstanding and everything was very professional and extremely a great DJ.
WEDDING RECEPTION
Joy Loga & Gino Lupano
(443-528-6953)
at COLUMBUS GARDENS
on 8/27/2022
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
This is the 2nd time that we used Silver Sounds. They do not disappoint. This is the most professional Company that I have ever seen. Jason was fun and awesome to work with. He played our ceremony music perfect! He had everyone up on the floor. Our lighting was beautiful. We had many compliments of how fun the night was. Thanks for making our wedding luau a blast! Joy & Gino
WEDDING RECEPTION
Nina D’Antonio & Tim Berrios
(610-500-9654)
at FOX BARN @ TWENTY9
on 7/8/2022
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason Remaly was the perfect wedding DJ. He was attentive and thorough the months, weeks, and days before our wedding as well as during the wedding itself. He read the room perfectly and kept the dance floor alive. The music during dinner was the perfect volume. We could enjoy it while still hearing each other speak. He also had great recommendations for certain songs we wanted to incorporate. We can’t recommend him enough!! Thank you, Jason!
WEDDING RECEPTION
Dara Himes & Daniel Tatarowicz
(484-663-4480)
at GOGGLEWORKS
on 6/11/2022
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was fantastic! He was personable and even found time to check with us during the event! He was flexible and had a great catalog of music!
JUNIOR PROM
Junior Prom
(314-852-9462)
at KEENAN HONDA SHOWROOM
on 5/7/2022
Total Percentage Score | 100% | |||
Did the DJ set up on time? | Yes | |||
Playing key songs? | Very Good | |||
Appearing Presentable | Very Good | |||
Personality | Very Good | |||
Pronunciation & Mic Skills | Very Good | |||
Selection of Songs | Very Good | |||
Sound Quality | Very Good | |||
Would you Recommend? | Definitely |
Jason was awesome! He was professional and pleasant to work with. He called a few weeks before the event to touch base and see if I had any questions. He arrived early to set up, and our students had a fantastic time. Highly recommend! Thanks, Jason!
JUNIOR PROM
Prom
(610-705-6061)
at SUNNYBROOK BALLROOM
on 4/8/2022
Total Percentage Score | 96% | ||
Did the DJ set up on time? | Yes | ||
Playing key songs? | Very Good | ||
Appearing Presentable | Very Good | ||
Personality | Very Good | ||
Pronunciation & Mic Skills | Very Good | ||
Selection of Songs | Good | ||
Sound Quality | Very Good | ||
Would you Recommend? | Definitely |
Very personable and agreeable to work with. Much positive feedback came from the students regarding the junior prom.
WEDDING RECEPTION
Catherine Eby & Colin Kaiser
(484-888-1851)
at PHOENIXVILLE FOUNDRY
on 1/28/2022
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was great, it was everything that I had hoped for. Everything went according to plan. We were very happy.
50TH BIRTHDAY PARTY
Cherise Stewart
(215-982-0170)
at DOUBLETREE CENTER CITY
on 1/15/2022
Total Percentage Score | 96% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Great contact and input leading of to the party which was just as important. Jason and the lighting, music, and AV were perfect.
WEDDING RECEPTION
Ashley Groff & Zachary Plawa
(267-436-2830)
at JOSEPH AMBLER INN
on 12/31/2021
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason did a great job! He played all the songs we requested, the walk down the aisle was exactly what I wanted it to be! People were up and dancing and loving the music the entire wedding! Thank you so much for helping keep with wedding so upbeat!
30TH BIRTHDAY SURPRISE
John Nowlin
(___-___-____)
at VFW POST 106
on 12/18/2021
Total Percentage Score | 100% | |
Did the DJ set up on time? | Yes | |
Playing key songs? | Very Good | |
Appearing Presentable | Very Good | |
Personality | Very Good | |
Pronunciation & Mic Skills | Very Good | |
Selection of Songs | Very Good | |
Sound Quality | Very Good | |
Would you Recommend? | Definitely |
We really enjoyed having Jason Remaly as our DJ. He kept me on schedule as I would have forgotten a couple of things. He is really a people person and I will always ask for him when planning a party. Jason was GREAT!! Thank you!
SWEET SIXTEEN
emma
(610-213-9290)
at WILLIAM PENN INN
on 11/20/2021
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Great job! My daughter and her guests all had a blast!
WEDDING RECEPTION
Julia Hackenberry & Clay Hofmockel
(484-942-8349)
at OLD MILL
on 11/12/2021
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
Selection of Songs | Very Good | ||||||
Sound Quality | Very Good | ||||||
Would you Recommend? | Definitely |
Jason was the DJ for our wedding in November 2021 at the Old Mill in Media. We could not be happier with Jason and Silver Sound! Jason was incredibly professional and listened to our requests each step of the way! The music was spot on from our ceremony all the way thru till the last song of the reception. Jason even took extra time to create a custom mashup for my father/daughter dance and for announcing us and our parents into the reception. He also took our idea to play a game to give away our centerpieces and made it even more fun and interactive than we imagined. It was the perfect night and having Jason as our DJ was a huge part of that! Thank you Silver Sound and Jason!
WEDDING RECEPTION
Suzanne Kaczinski & Chris Boehm
(609-304-7937)
at SPRINGTON MANOR FARMS
on 11/5/2021
Total Percentage Score | 100% | ||||||
Did the DJ set up on time? | Yes | ||||||
Playing key songs? | Very Good | ||||||
Appearing Presentable | Very Good | ||||||
Personality | Very Good | ||||||
Pronunciation & Mic Skills | Very Good | ||||||
