| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Walt was absolutely great. He followed-up with us and gave good feedback on our song selection, and he double- and triple-checked all of the pronounciations of our bridal party. The structure of the dance songs was great, too- early in the night, he played a lot of wedding and more popular songs, and later, he played more current songs. We requested a lot of songs not on the playlist (my husband and I met at a concert and are really into music), and he was able to mix those songs in really well. He definitely made our wedding a great event for all of our guests!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Vaughn made us both very comfortable right away. He was fun and had a lot of experience. We knew that he would help make our night flow smoothly. We only really discussed our music interests in general and provided a few specific songs. Vaughn played all of our favorite music at the right time of the night, and added a lot of music that fit our tastes perfectly. We had 18 inches of snow the night before and into the day of our wedding, and Vaughn was in constant contact assuring us he would be there. We knew he had arranged a backup plan, but he didnt need it, as he was there several hours early. We asked Vaughn to make some last minute changes and relied on him for some important recommendations. He was more relaxed than we were with juggling last minute details. We had a blast, and we know that all of our guests had a great time. Vaughn was professional and fun, and provided a wonderful night for everyone. I would absolutely recommend him, and will book him for my next event without looking elsewhere.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve was great. He was super accomodating with the special requests we had. Im being objective here but I have never seen a wedding dance floor so full for such a long time. Every of our guests told us the same thing. And that was thanks to Steve. Here is an entry from my uncles blog: http://arjay.typepad.com/vallejo_nocturno/2009/11/dancing-with-your-funky-children.html I might have selected a good portion of the music, especially from the Latin side, but Steve mixed it and played it with a flow that kept the party going strong till the end. I like that picture he took of us. Can you e-mail it to me? Thanks again for everything! Mario
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
The music was fantastic and Steve did a great job of keeping everything moving and high energy. We knew we would have a big dancing crowd, but the floor was always packed, and so many people made a point to tell us that Steve and the music were terrific! He did a great job with the special things we wanted to include, like the anniversary dance, and then everyone had a great time with the line dance - What a great surprise! That was one of the most fun parts of the evening, particularly to see the pairings of people who danced down together. We loved it!! And we will recommend Steve and Silver Sound to everyone we know in the area!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jason was awesome and we will reccomend him to anyone! Thanks for making our wedding even more memorable!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Vaughn did a fantastic job. He was professional, skilled, and rocked the house! He did a great job of playing the music we asked for while mixing in complementary songs that pleased the crowd and filled the dance floor with both young and old All of our guests told us what a great time they had, and that it was one of the best weddings they ever attended. Thanks Vaughn for making our special day that much more special. Dan and Teresa Newell
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve made our wedding so memorable! He was quick on his feet and even played songs that were mentioned in the best man speech. He was very nice, extremely professional and truly made us feel very special. I have already recommended him to other soon to be brides! Thanks, Steve! To read more about Karen & Jamie's wedding day, click here!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Paul, Gil was a fantastic Master of Ceremonies! Thank you to Gil and the entire Silver Sound staff who were involved in the entertainment for Jon's Bar Mitzvah celebration! We have received numerous comments from our guests about how wonderfully Gil and his group of dancers engaged the children of all ages in dance and games. Thank you also for making the multimedia aspect of the entertainment so interesting for the guests. The live action dance floor feeds and music videos on the dual plasma screens, and the guests ability to text message to the LED panel made the inclusion of multimedia a key component of the overall success of the event. I also want to know how appreciative we are for your personal involvement to ensure the success of our event. You proactively met with the Catering Manager of the Desmond Great Valley to ensure proper table and power setup to meet the needs of your staff and equipment, you attended and participated in our preplanning meeting with Gil, and you personally managed key aspects of the multimedia presentation. The combination of Gil's charisma, your excellent staff, and your own technical and managerial skills made the event a resounding success! We will see in 5 years at our daughter Melissa's Bat Mitzvah cele
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
DJ Vaughn did an excellent job! He played the songs I requested. He also obtained all the songs I requested that were not on the original list. Everyone had a great time and enjoyed dancing right until the last song. Catherine & Ryan
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
he did a great job recieved a lot of comments about how great my dj was.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
He was perfect, we could not have asked for anything more. We especially liked that he met with us first at our home. Once dinner was finished, nobody was sitting and everyone was dancing. Paul played our music choices and he also gauged the crowd and played music they would want to hear. Everything was great we could not have asked for more. Thank you very much for make our wedding day the best it could be. We will give his name to anyone that would need a DJ. Thank you Emily and Todd Wochok
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Would definitely recommend DJ Jason! All of our guests had a great time. He was friendly and professional, playing a great mix of songs. Thanks for helping to make our wedding such a special day! Cara and Ben
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We thought Scott did an excellent job throughout the entire evening. He was professional and played all the songs we had asked him to. He was also flexible with his play lists, and worked with us on numerous occasions to rearrange the order of certain songs. Overall we were very pleased will him and would definitely recommend him to our friends and family.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan was Great! He played all the right songs at just the right time! He really enhanced the flow of the evening and did a great job filling in the gaps of music selections i hadn't submitted. We had two engaged couples that were attending as guests that both said they were going to be contacting Silver Sound! Thanks Again, Paige Clark!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We had such a wonderful afternoon and evening and Steve just made it all come together so nicely. EVERYONE danced, even our 70+ year old moms. Many guests never sat down the entire night! We were just looking at some pictures where Steve was interacting with a few of our friends - his great nature shines through even in photos! Thanks so much (really) for making our day just as great as we hoped it would be! Susan and Steven Walton :o) P.S. Based on the photo above, we should have hired him as our photographer too!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
thank you for your help in making Lindsay & Mike's reception a very special event. We all had a fun time and the music had much to do with that. We appreciate your professionalism, it made all the difference. Nancy Coffman (mother of the bride)
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was excellent. We gave him pretty free rein with song selection, only requesting a couple specific songs, and he did not disappoint. Thanks!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
He rocked the party so much that people requested the soundtrack to our wedding.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I have never been to a wedding where there was so many people on the dance floor dancing and having a good time. Vaughn played great music and kept the party going. Nobody wanted to go home!!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Three weeks after the wedding we are still getting compliments on our DJ choice. Everyone, especially us, loved how Todd kept the momentum flowing and kept everyone on the dance floor having a great time!! we were more than thrilled with Todd's performance! thank you!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve ensured we had a great time and was always checking with us to make sure all was flowing smoothly. He played all of our songs and added others that he thought were appropriate for the guests who were dancing.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I have already recommended Jason to one of my bridesmaids however he was already booked for her date. Jason did a wonderful job and was a nice as could be to my family and guests. I was delighted with the every aspect of his service.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Did a great job, we got a lot of good feedback from our guests that the music was great.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Scott was excellent! We couldn't have planned it better. He was very professional and a pleasure to work with. He always checked with us through out the evening and always made sure the evening ran smoothly. We have received many compliments on Scott from our guests. He did a great job and we will definitely recommend him to others.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Scott was tremendous the entire evening. We asked him to play a lot of songs we selected & he obliged. He also did a great job surveying our crowd and playing songs that he knew would keep everyone moving on the dance floor all night. We had a blast & our guests said they did as well. More than a few guests said it was the best music they've ever heard at a wedding. There seemed to be at minimum 20-30 people on the dance floor every song. Scott even played a few extra songs at the end of the evening with the OK of the Desmond & at the request of the crowd. We really appreciated it! Scott, thanks for your professionalism & patience with us as we chose our setlist. We're glad that you could share the evening with us, and our family & friends. We would recommend you to anyone searching for a DJ in a second. We look forward to hiring you again in the future. Sincerely, Meredith & Jim Messina
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve did an incredible job at our wedding. Friends and family are still talking about it and many have asked for his number for their upcoming weddings.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey, We had such a great time at our wedding, many thanks to you because you kept the party going! The key songs, lighting,appearance and music was wonderful! We couldn't have asked for anything more! We were thrilled to have you that day. Thank you s o very much for staying an extra half hour. All of our family and friends enjoyed your company and the music you provided! Everyone who attended the reception could not believe that I was on the dance floor from "our first dance" to the last song you plaed. We had such an amazing time. Many thanks again!!!!!!!!! Sincerely, Courtney and Craig Jeffers
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Paul did an excellent job! I know that everybody had a great time (that's what they tell me) and I attribute it to the music he played for our event. He played all of our suggested songs as well as those requested from our guests. He was very accommo dating to what we wanted to have played and was even willing to obtain those artists/songs if they were not already on his play list. In addition, he made an extra effort to ensure that he was pronouncing the names in the bridal party correctly. Pleasethank him for a wonderful time & job. I would definitely recommend him and Silver Sounds for future jobs. It was great experience overall.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve was great! We had a mixed crowd of older and younger guests, and Steve managed to play the perfect mix of songs that everyone could enjoy! He was professional and very easy to work with. We loved to see him circling the room talking to each and every table as we ate our dinner- he is so personable and was great to work with. We could not have asked for a better DJ. Steve far exceeded our expectations!!! The CD was a great touch and it is a wonderful memoir to keep. We will definately recommend hi to others looking for a great DJ!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was so much fun!! He helped me tremendously in choosing music for the introductions and he was just a real pleasure. I intend on sending him a personal thank note and letting him know how appreciative we were to have him play such a pivitol role on the most wonderful of our lives. Thank you Todd, and thank you Silver Sound!! You will be highly recommended !!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve was wonderful! We had a great personality and really was a joy to have at our reception! He got our guests involved, and everyone commented on what a great job and a great DJ he is. Thank you for such a great experience!!!!!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve did an excellent job and many of our guests commented on his performance. He is the only DJ I have experienced who was able to get every guest on the dance floor (especially at one time). He very quickly assessed the mood of the group and kept with it all night. If I ever need a DJ for another function I will certainly contact Steve before anyone else. I have absolutely no complaints - the music was perfect.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jason was great. He was always readily available throughout the planning process to answer any questions we had. The day of our event he was very accomodating, professional and extremely personable. We would highly recommend him as a DJ to any of our family or friends.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Paul was very nice and a pleasure to work with.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey was great to work with, he played all the songs we requested and he got everyone on the dance floor. Trey helped make our day extra special
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd did a wonderful job. We have recommended him to several people. Unfortuna tely, we are the last of our friends to marry, otherwise, we would recommend him to more people. Thank you for helping to make our wedding day that much more s pecial.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey was great. Will's friends were engaged continually, and most adults were up and dancing and having fun. I would definitely recommend Trey to anyone havi ng a bar mitzvah.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey was outstanding. He MADE the party. Many guests commented that they had nev er seen a DJ better. He kept the kids happy every minute of the party and the ad ults had a teeerrific time too. I couldn't have been more pleased. Love him!!!! !
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Both Tracy and I were extremely pleased with Paul, he was a true professional. W e will gladly endorse both Silver Sound and Paul to our freinds and relatives.



