| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Where do I start? Dan was fabulous and was the reason that our reception got off to an energetic start. We had very unique music selection for the ceremony and Dan was willing to help in organizing the music and guiding us through the process. In addition, we surprised our guest with a hip-hop dance, thereby Dan had to play a role in pulling off the surprise and he did without questions. Although, we selected numerous songs to be played, we really left a major of the song choices to Dan and he did a phenomenal job. Even weeks after the wedding, people are still talking about the songs that were played and more importantly, how personable the DJ was. I would highly recommend Dan for any occasion. We could not have asked for a better DJ. Dan is the best out there. Thank you Dan for making our wedding memorable!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Pat was great! He was very friendly and easy to work with, and he had great suggestions when I was having trouble thinking of songs for certain things and wording for introductions. He was very professional and organized, and I felt like I didnt need to worry about anything. He also did a great job picking music, and keeping the party going right up until the end. Three weeks later, people are still telling me how much fun they had! Thank you Pat!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Vaughn was wonderful. He was timely, professional and pronounced all our names correctly! He played just about every song we asked for, and took requests that were reasonable. Everyone enjoyed his choice and selections. I think he really felt out the crowd. We would both highly recommend Vaughn again for any occasion. Thanks so much again for making our wedding reception so special! -Cathy and Jim
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan was great with getting our party organized and keeping things flowing throughout the evening. The songs were great and the dance floor was full all night.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
EVERYONE was telling us how great he was and they were wondering how we found him! HIGHLY RECOMMENDED!! Thanks Dan!! You helped us make memories for everyone!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd did such a wonderful job, words really cant expain how happy we were with the job he did. From our first meeting with Todd we both knew without a doubt that Todd was the only one we wanted for our most important day. We have been back from our honeymoon for 2 weeks now and all of our guest have remarked how much fun they had at our wedding I know this is a direct relation to what a phemominal job Todd did. Thank you Todd and Silver Sounds for making our day perfect!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We loved every minute of the reception! Everyone was up for the majority of the time and had a lot of fun. We are a family of dancers and we like to have the DJ dancing right along with us every step of the way and he did that. He even brought up people from their seats and danced with them one on one which they loved! I would not hesitate to recommend him to another party. As a side note Gil gave Dave and I a cd he made which happended to have most of my favorite songs on it. There was one song by Gavin Degraw that was not played at the wedding or even requested by myself which happens to be one of my favorite songs and it made me want to cry!! Thank you Gil for the great time and great CD!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jeff did a great job at our wedding and we highly recommend him as a DJ for your wedding! Jeff was very professional. He played all the songs we requested. The dance floor was packed all night long, which was important to us. To this day, people keep telling us how great Jeff was and how much fun they had! Also, Jeff was thorough and before the wedding he made sure to check in with us to ensure he had a full understanding of our request list and other information we provided in the playlist. Again, we highly recommend Jeff to everyone!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jeff had things under control during what seemed a very hectic beginning to the reception. He was flexible with the songs, changes in the program, etc.! Sharina and I could not have been any happier with the songs Jeff played and the introductions he made thoughtout the reception. Thank you, Jeff!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jeff was awesome! He helped to make our day beautiful.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jason did an excellent job! We wanted our guests to be up and dancing the whole time, and we got it! The only suggestion we would have is, since we were walking around talking to the guests during dinner (and we had a LOT of guests to get around to!), we didn't realize Jason was waiting for us to get the dance music started. So it was kind of a late start on the dancing.....we're guessing it probably happens often at bigger weddings, but it was something we didn't notice until it was too late. Overall, we had a great night and would most definitely recommend Jason!! Thank you! Take care, Karen and Dennis
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We had a wonderful time with Gil. He was friendly and outgoing and wanted to make sure the Bride and Groom had a great time at their reception. (Which they did) It was fun when he got out on the dance floor himself. We would recommend him highly.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Scott was great! We would definitely recommend him to others. He played all the music we wanted (including our obscure intro. music from a Japanese anime movie!). He kept the energy in the room high, was personible and extremely professional. Scott exceeded our expectations!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was perfect! I have nothing but nice things to say about him and his performance for our wedding. He was very pleasent and professional. He even saved me from the heat of walking up a hill by driving down to pick me up in a golf cart!!! He played all the requested songs, and helped with all of our questions and concerns about what to play when. I would totally recommend him as well as silversound as a company to others. Thank you for everything! ~Denise and Craig
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Gaetano did a fantastic job. Not only did a great job to make sure people were dancing at the wedding, but he was also very helpful in the preparation stages with regards to helping my wife and i pick songs for our wedding. I have already recommended Gaetano to my friends.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve showed up well before the wedding to set up and make sure everything was ready to go. Steve played all of the songs we requested for our dances. Most of our friends could not wait to get on the dance floor after dinner and Steve certainly rewarded theit patience. He had the dance floor full in no time. Most importantly, Steve came up to us several times during the course of the evening to make sure we were happy and that he was meeting our needs. We were extremely happy with Steve and would not hesitate to to recommend both Steve and Silver Sound to anyone.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Awesome job and very professional!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd, I just wanted to send a note of thanks regarding our wedding on November 19th. You did a great job and exceeded all of our expectations! Your DJ style and the music set the tone for the evening and all of our guests had a GREAT time. Some of the comments we heard ranged from "This was the best wedding ever" to "Why can't it be longer??" The fun times were largely due to you. Your professionalism, and attentiveness to Tim and I (you were more concerned about us than the maitre d') was amazing. You and Silver Sound will be highly recommended to all of our family and friends. Thank you again for making our night memorable! Thanks, Merideth and Tim Johnson
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Chris and I thought that Dan did a fantastic job!! He played songs that everyone enjoyed because the dance floor was packed the whole night. All of our guests had a great time. We would recommend Dan to anyone.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We had such a blast at our wedding and really owe it to Todd. Although I was getting ready at the time, everyone liked the music he played as they were seated. I really liked how he chose a "Here Comes The Bride" song for me that really complemented the song that the bridemaids walked in to. Todd was very accomodating when we went a little over on our pictures and were introducced a little later than expected. He pushed our mom and dad dances back to during the salad, we ended up liking that even better. It was nice to have everything spread out. The introductions were a lot of fun! We were pretty hyper anyway but Todd really knew how to get the adreneline pumping and the introductions were awesome. Throughout the reception, he played just the right music and people's requests, even some random request from my dad (which my dad was really excited about, by the way!) Todd was so nice and really made our day great. One thing that Nick was happy about is before the dance with his mom, Todd told Nick to just look over when he
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We enjoyed the music that Todd selected for every part of our reception. We have heard nothing but good comments. I don't think I recall seeing as many older people on the dance floor as I did at our reception and that made me so happy to know the guests were having as much fun as John and I had dancing.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was awesome! He kept the party going even after so many lame people left, played all the songs we wanted and kept in contact with me all night. I couldn't have asked for a better D.J. Thanks for everything Todd!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Hi, Paul, Christian was excellent!!! I plan on emailing him to thank him again for the great job! Everyone had so much fun and I received so many compliments on the music selections. Christian was great at engaging the group and even got up to lead the Electric Slide. He had my niece lead the conga line and she was so incredibly happy to do so. The music during dinner was just perfect and he knew when to kick it up a notch. The photographer kept us busy for quite awhile and I was concerned that folk at the reception may be bored...we came back to lots of laughing and dancing, thanks to Christian. Chris and I would like to thank Christian so much for helping to make our day so special. Regards, Kim and Chris Marshall
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I have heard nothing but positive feedback from both family and friends about Vaughn. He was put into a difficult spot since my family loves 40s and 50s waltz's and jazz and my friends were quite the opposite. Both groups LOVED to dance at our wedding . He did a better job that I could have ever hoped at keeping people on the floor the whole night dancing and having a great time. We are the third couple in our group of friends to use Silver Sound and all have us have been so impressed and happy.



