| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Sorry, its taken us so long to do this survey! Its been a very busy summer. Anyway, I would like to say that Steve was wonderful! I would recommend him to anyone. He showed up early, set up everything himself and was a true professional. He was very friendly and went out of his way not to bother us during the evening and wanted us to just relax and enjoy our party. At one point, we had forgotten the blessing we were supposed to have someone read before dinner (Katie thought we had it, she thought we had it), but Steve took charge and searched on his laptop for a wedding dinner prayer and found something that was perfect, even better than the one we were originally going to use! Steve mixed the songs that me and my daughter/son-in-law had chosen with songs he knew would bring everyone out on the dance floor and he was right on the money. The dance floor was packed the entire night! No one wanted the reception to end. I have been to other wedding receptions where that was not the case. We also decided to have a flip cup entrance with the bridemaids, ushers and bride and groom, instead of the usual names announced and everyone walking in. Steve was very open to it and once we explained what he needed to do (we already told him in advance
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
He played all the songs I requested, he was very personable and polite. He even got the song my Dad wanted to dance to for the father and daughter dance, and we told him about it the day of the wedding. I had a great time at the reception and a big part of it was because of Jean. Thank You!!!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was great start to finish. He was involved and made sure Matt and I were happy with how the day was flowing and made sure we were having fun! He worked well with the staff at William Penn as well. He did great getting the crowd to get up and dance and played the music we were hoping to hear. Overall, a great experience with Todd, thanks so much!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan did a really great job! Everyone had a great time. When Dan saw that people really wanted to dance he played some more dance music. We showed up late because of pictures and Dan came right over to me and introduced himself. I would definitely recommend him for any event.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Everyone loved the reception because of the food and the music! Those are the two keys ingredients and Todd helped make our day a success by reading the crowd appropriately and keeping them dancing. I already referred him to a friend and will continue to do so. Thanks, Todd!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
My husband and I were very pleased with Mike. The music he played was age appropriate for our guests, and was selected with our personal tastes in mind. He also made sure to check in with us throughout the reception in regards to when wed like our formal dances to occur, and when certain songs, which are special to us, would be played. Most of all, everyone had a great time, and thats what matters the most. Thanks again!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We totally love Mike. He is a great DJ. We will highly recommend the services of Silver Sound and Mikes experience to our friends. He is a quality DJ and made sure our reception was what we wanted. His attention to detail and our approval for his services was greatly appreciated. Mike was very professional in appearance, performance and is such a personable guy. Thanks Mike for a great wedding reception. Jeff & Lori Arnold
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Paul was wonderful and made our wedding reception very memorable! The dance floor was always filled with people and everyone enjoyed the great music!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan and i had a great first meeting to talk about what i was interested in hearing, and what kind of music i liked. Come the day of the wedding, Dan was on time, and he even had time for my soloist to rehearse before our ceremony. He had neumerous compliments through me that people loved the dinner music, and then that the dancing music was great as well. We had so much fun, and Dan even emailed me the next Monday to tell me what a great time he had as well. I would never hesitate to recommend Dan to any person that asked who we hired for our DJ for our wedding!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Simply put, Michael was professional, punctual, personable, and easy to work with. From our first meeting, he listened to exactly what we wanted and worked with us to put together the most amazing play list for our reception. He had many wonderful suggestions for introductions, and answered every email in a timely manner. We would definitely work with him in the future, as well as recommend him to our friends getting married within the year. Michael, thank you for an amazing experience! We are so honored that you were such a huge part of our wedding celebration.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We probably werent the typical clients given my husband is a big music buff and put together a lot of the playlists. Vaughn was very gracious and accomodating to this. The guests were happy that he took some of their requests. He was playing for a mixed crowd and I believe had everyone as some point out on the dance floor. We liked how he personalized his song selections for us. It was a great night!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Mike was awesome! I didn't really think that my friends and family were what I would consider the "dancing" crowd, but the next thing I knew there was line dancing. Mike kept the reception moving and was definitely part of the reason that everyone had such a great time. I would totally recommend him to anyone.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Had a great experience with the company and with Todd. He was very responsive with phone calls leading up the event and always willing to answer questions. His microphone/personality skills were great and he really kept the wedding moving.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan is/was the man! It was unanimous across all the guests that he did an unbelievable job. From the announcement of the wedding party, all through the night...he was on point. He was the perfect balance of "serious" getting the wedding dances and announcing the cake cutting, but knew when it was time to turn it up. As soon as the dancing started, the floor was packed up until he played the last song. Thanks so much for the awesome experience!! I would highly recommend Dan.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
dan-he did a first rate job and i would recommed others to use his services.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I am 100% satisfied and happy with the service Gaetano provided for my wedding. He played every key song I requested and then some! I was extremely pleased with his personality on the microphone, and he really knew how to keep the party going. Gaetano exceeded all my expectations and I would not hesitate to recommend him to anyone. My wedding day was the best day ever and Gaetano played a huge role in making it a happy and joyful occasion that went off seamlessly! Thank you so much for everything. I will definitely be recommended Gaetano and Silver Sound to everyone. Kate Davidson Rick Hinckley
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Mr. Breslin was the perfect choice of of a DJ for our wedding. He read the crowd very well and chose a great selection of songs to motivate them to dance. Mr. Breslin respected my wishes for dinner music and chose a great ensemble of slow jazz instrumentals. He is a friendly and kind person that adapted immediately to our reception guests and exuded a natural sense of comfort and ease throughout the evening. I will keep Mr. Breslin in mind if another event comes up with a need for a DJ. Thank you to Mr. Breslin for doing such a wonderful job and contributing to making our day special. Thank you Silver Sound for your involvement in providing outstanding services. Sincerely, Virginia and Earl Pierson (Wedding day--8/9/09
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd did a wonderful job with our wedding. Our guests and us had a great evening. Todd didnt even seem like hired help; he just seemed like another friend celebrating with us.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd did a wonderful job of making sure all the important songs were played at the right time. He did a good job of reading the guests and played music accordingly. Everyone had a blast and many people have told me it was the best wedding they have ever been to - and Todd had a huge part in that! Thanks.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Thanks so much to Todd for being the most wonderful DJ we could have hoped for. Our wedding reception was filled with people of all ages, and Todd was able to provide a great selection of music that everyone enjoyed. From Oldies to Michael Jackson to Lady Gaga, the dance floor was packed all night. Our guests are still talking about how much fun the reception was and how everyone was dancing, and we attribute that to Todd. He was very organized and efficient, and so willing to work with us when we had requests. When there were some obscure songs we wanted played that he didnt have on his setlist, he was able to get them for us. We are so happy Todd was a part of our special day and definitely recommend his services to anyone who wants to throw an amazing party! Thanks DJ Todd! Sarah and Charles Holeworth
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd Frederick was professional, organized, and played an important part in making our wedding a lot of fun. Todd played a great mix of the songs we requested and also threw in a couple of songs to keep things going on the dance floor. Todd also respected our do-not play list even though it included a number of wedding staples. What impressed us most of all was Todd’s ability to work with the staff at our reception venue. Todd coordinated with the staff and helped to keep the flow of the reception organized and efficient. We highly recommend Todd Frederick to DJ a wedding (or other event).
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was set up early and ready to go. Everything went perfectly!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
This is the 2nd event that we have had Todd Frederick DJ. He is professional and more importantly, has a great rapport with the young teens. When you have 50-70 kids in attendance, keeping these teens occupied and engaged is the key. We will be having a 3rd event in 2011 and once we have booked a venue, we will be calling Todd to DJ this one as well!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Thank you so much! You did such a great job and I never even worried about anything. Everyone complimented us on the music and said how much fun they had. Thank you!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
DJ Vaughn was excellent!! Not only was he early, every song that we requested(and we requested alot of them)was played and everything was great. They say that the music can make or break a reception, well Vaughn made ours!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jeff was incredible. He had the crowd dancing and enjoying themselves. Being a day wedding most of the time it is quiet and calm but Jeff had all the right music playing where everyone was dancing, chatting and partying. We felt the music got everyone into the spirit. John and I had so many comments of how much fun the wedding was and they had a blast! Also we really appreciate the personalized CD that was made for us. I thought that was a great idea to have some of our key songs from our special day. I play the CD everyday! It makes me smile. Thanks Jeff You Rock!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Gil was wonderful! I had informed him prior to the party that I wanted him to get people up and moving (just in case they were a little sluggish). Turns out, everyone had a great time, LOVED the DJ, and asked where I found him. The dance floor was in use the entire time and everyone was eager to get out there and "do their thing". I would definitely want Gil at another party - his personality just put his professionalism "over the top".
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve did a wonderful job of keeping our entire wedding on the dance floor. I mean from the moment we finished our dance until the very end of the night (when the entire wedding starting chanting "One more song, One more song!") It was a party that I'd be jealous I missed if I were you. Seriously. But you know what? You don't have to be, because he can play at your party too. And then all your friends can tell you about how awesome the music selection at your wedding was. They will too, I had at least four people call specifically to tell me how awesome the music was. Don't waste your time trying to save money, just get this guy, he's worth every penny.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Adam and I were extremely happy with Jason! I had full faith that he would help deliver a wonderful reception, and he did! He even used blue lights on the ceiling to help with my caribbean/beach theme! He did a wonderful job, and I know we will recommend him to our friends in the future. Thank you for everything!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Mike what can I say.... He is the man! He played our selections when we wanted. He had the dance floor pumping. Mike worked very well with our photographer and put up with my family. Many of our guest asked who the DJ was? My answer Silver Sound there is no substitute. Thanks Guys you are awesome!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jeff was AH-MAZING!! We definitely made a great choice in picking him to DJ for our big day. Our guests can't stop raving about how great he was too. He wasn't too loud or too soft, and he pronounced everyone's names perfectly- and trust me, we had some tough ones- he was PERFECT! I wish I could have a reception every year because I would hire Jeff everytime. Thank you so much for making our night so great! We will definitely tell our friends about Jeff and Silver Sound! Thank you!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jeff was very nice and friendly. I was extremely pleased with his service.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan kept the party going at our wedding the whole night! The dance floor was packed and he played all of our requested songs at the right times. We would definitely use Dan again for an event!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Paul is very friendly, professional, accommodating, and good at reading crowds. He played just the right music for our reception, so that everyone was out dancing and having a great time all night. We are still getting compliments from people who were there saying it was the best reception they've been to and that they had a great time! Paul was also great with helping us plan our music. He took the time to meet with us twice to get to know us and to understand what type of music we wanted him to play. Paul also did the music for our wedding ceremony which turned out beautifully! We'd definitely hire Paul again for an event in the future and would highly recommend him to others!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We would highly recommend Gaetano, without him we don't think the wedding would have gone as smoothly as it did!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dear Mr. Evans, We wanted to thank you for hiring such wonderful staff. We had the pleasure of Todd Frederick's services as our reception DJ on January 19, 2008. After researching options on the internet, we requested quotes from many companies. Your website had been our favorite - based on its quality and content, but we were ready to meet with anyone and everyone to make sure we made the best choice. The reason we selected your company was Todd Frederick. He was polite, professional, and enthusiastic when he called Adam. He was so prompt in calling (the day after we emailed), identified himself (DJ, company), congratulated us on our engagement, and then immediately said that he knew it might be a difficult time (mid-work day) for Adam to talk, so he provided his phone number to contact at Adam's convenience. We were sold - it was that easy. We signed a contract after only speaking to your company. We were elated to discover that Todd was not only a personable salesman for your company, but also a wonderful DJ! He set a wonderful tone for our event - the compliment that we've heard most often about our reception was how HAPPY it felt just to be there. It's nice to know that our guests were as glowingly content as we were! We would no
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was very easy to talk to prior to the wedding and during the wedding. He was very helpful and did a spectacular job, we received many comments about our dj! Thank you so much again!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Guy was excellent from the planning stages to execution. He was flexible with the time regarding finalizing our details and he came to the party 150% prepared. Many of our guests were thrilled with his selection of music. Guy even let one of our guests sing a few tunes. We were so happy to see that so many people danced until the very last song. Thanks Guy for helping to make our night so fantastic & memorable.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I am the mother of the bride and received many comments regarding the DJ, all good. There was a wide variety of age groups at the wedding and yet everyone was up dancing. Definitely appealed to everyone. Thanks
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We were at first apprehensive with hiring a DJ, but after meeting Jason he put our anxiety at total ease. Jason is very confidant with his music playlist & got what some people would say a very diversified group of people at our reception up on the dance floor. He was a lot of fun and had us laughing. We especially enjoyed the lighting affects that added a dynamic ambience to the theme of our wedding. Since then, we've kept in touch with Jason & have told our family & friends about him. We wouldn't be surprised if he's already received contacts as a result from our wedding. Thank you Jason for making our special day that more enjoyable & memorable. Warmest Regards, Blythe & Frank England 10/27/07
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was great!!! We were so happy to work with Todd. Jenna and Mike Prendergast
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
When we first met Todd, we presented him with an unusual set of circumstances: a bride who is a music geek and a groom who, along with four out of five groomsmen and a number of guests, is profoundly deaf. Not only did Todd rise to the challenge, he made our wedding shine! Todd understood Kristi's quirky musical taste, and worked hard with her to create a sound that would be upbeat and fun without ever straying into cheesiness. When faced with a song selection that was unfamiliar to him, he took the time to track it down in order to play it at the wedding. More importantly, Todd had some prior experience with DJing deaf events, and knew how to properly balance the mix so that Rob, his groomsmen and our deaf guests could physically feel and enjoy the music without it becoming uncomfortably loud for our hearing guests. The result: an unforgettably fun wedding in which EVERYONE was on the dance floor and nobody wanted to go home! We were able to completely relax and have a blast, knowing that the reception was in Todd's capable hands - he kept the event running smoothly throughout, and had no problem staying late when the party ran overtime. From start to finish, it was a pleasure working with Todd, and we give him our highest recommendation.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
DJ Gil was awesome! He played all the songs we liked and even mixed in out great songs for us based on our tastes that we forgot to ask for! Our guests loved him because he was so high energy and loads of fun! He danced with our guests all afternoon, which they are still talking about! He was courteous and treated us with respect and caring. We would highly recommend him to all our friends without a doubt!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Matt did a phenomenal job at our wedding, exceeding all our expectations. He's very personable and always responded to our questions promptly. We whole-heartedly recommend him, without any reservations. Thanks for everything, Matt! Jerry and Amy Lee
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan was in a word AWESOME. Dan is not only a tremendous DJ but a tremendous person as well. I(the groom) sang a song to my wife as the reception was getting started and it was a suprise to her and Dan came through in a BIG way. She was completely blown away. I couldn't have done it without Dan. In a word Dan made the night a complete success. Thanks Dan. Your the BEST!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jeff did a great job. Everyone who attended the party spoke very highly of Jeff. He has a charming personality and we let him pick all of the songs for the affair and he did an absolutely wonderful job. I would highly recommend him to anyone in need of a very qualified DJ. Thanks again and will be in touch if we are ever in need of a DJ again. Linda Kuklinski
| Total Percentage Score | 100% | |
