| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan Breslin was great ....he made everything go so smoothly ... He played request when they asked ...and he didnt forget anyone....he called me a few days before my event to go over the play list....Dan helped us pick some songs that we had a hard time picking out ... Dan made us laugh the whole time !!!! He had everyone up and dancing with in a few minutes when the dance floor open... We would definitely use Dan again...He made our day that much better !!! Thank you so much Dan !!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Scott was excellent!! I will 100% recommend him and Silver Sound to anyone looking for a DJ. I cant say enough good things. Everyone commented on how great the music was, and Scott just did a perfect job orchestrating everything from beginning to end. As soon as Scott called people to the dance floor, no one sat down for the rest of the night. My only regret was that he couldnt DJ for a few more hours. It was just so much fun. THANK YOU!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve was an amazing Disc Jockey! He was professional, funny, and he really had the crowd dancing! The music was so good, we extended the reception another half hour! The songs that Greg and I had chosen were played perfectly and he even added his own touch to the songs. Greg and I could not be happier with Steve and we have already recommended him to several people! Thanks for everything Steve!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Mike was a great DJ. He was really able to play along with the crowd and get everyone dancing and feeling good. Jason and I both feel that Mike played a key part in our wedding and that he did a great job. We would absolutely recommend him to anyone.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve is a terrific DJ! There is no comparison. Our wedding experience was superb! There was no other choice but Silver Sound. Steve has done corporate events for both my husband and me. We have always been more than satisfied with his ability. Most important, Steve is a good person! He listens, is organized and is all about having things go the way you want them. We'll definitely be back when our younger daughter is ready to be married. Thank you, Steve!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Mike was a fantastic DJ. He played all the songs he could on our request list. Very easy to talk to and coordinate with. I think he had as much fun as we did :) Thanks so much Mike!!! Loren and Brandon Denison
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
We didnt get much of a chance to talk to you after the reception, but we wanted to let you know that you did an awesome job! The introductions were perfect (you announced us at the best part of the song), you had the mood set throughout the dinner, you had the dance floor moving, and then you added a classy ending by bringing everyone to the dance floor by replaying our first dance!!!!! We only wish we were able to catch some of the music you played in the cocktail hour. Thank you so much for making our event so special!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jean was awesome. We had an initial meeting when we chose him, then he kept in contact over the summer and then confirmed with us again days before the wedding. He even got one of the songs I was looking for!! AND... one of my guests is going to use him at his wedding. Thanks Jean, you were awesome!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Matt was the best DJ a bride and groom could ask for. He ensured that not only our needs were met but also our guests. He truly made our evening memorable. Matt even went out of his way to make us a 2 wonderful CDs of our wedding songs. Thank you soo much!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Paul was excellent! The music at a wedding is one of the most important aspects of your day and what most guests remember. Therefore, I wanted a DJ who was going to be able play a blend of musical genres that would be appropriate for all the age groups that attended my wedding, and Paul did. I thought Paul did a fabulous job playing the requests that I made and the requests of my guests. He was on prompt, flexible and accommodating. Three characteristics that I believe are very important when finding a vendor. I would highly recommend Paul to anyone who was looking for a DJ for an event.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Th entire evening with Jeff was great. From the time our wedding started to the last guest leaving, we had one helluva party. People were on the dance floor all night. His interaction with our guests made him the perfect fit. We definitely had a worry-free musical experience. I only wish I hadn't changed out of my tux before we took the photo with him! Sorry about that Jeff! -Randy Grier
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was early and he even accommodated a small change in the ceremony. He played everything that we wanted to hear and even played along for us during our surprise dance. We really appreciated all that he did and his friendly and lively personality. We give Todd four enthusiastic thumbs up for helping make our anniversary everything we dreamed of. Chris & Keisha Broomes
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey was a big hit at our wedding. During and after the wedding we received numerous compliments on the music. Everyone had a great time. Trey was a key component to the success of our celebration. Thanks.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Gaetano played a great array of songs... He had everyone up and dancing all night long. His mix of music was fabulous. I never heard one negative comment all night long. Pretty amazing when you are dealing with teenagers. I enjoyed working with Gaetano and his team. They were very freindly and accomodating to everyone. I enjoyed working with the entire team of professionals. Cathy Logothetis Class Advisor
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Walt was alot of fun and he did a great job . Thanks again, Diane
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
PAUL HANDLED MEY MOMS 90TH BIRTHDAY PERFECTLY. THE MUSIC WAS NOT OVERBEARING AND PEOPLE WERE ABLE TO TALK TO EACH OTHER. THANKS FOR HELPING TO MAKE MY MOMS BIRTHDAY A SUCCESS. I WOULD DEFINITELY RECOMMEND PAUL TO OTHERS.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey did a great job. I wish I could go to a regular party that he was working so that I could fully enjoy his talents as did my guests. They were very pleased with his personality and musical delivery. Thanks again, Candace and Damond Warren PS Tha for the pictures
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jason did a great job, he kept the dance floor packed all night.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Matt was great! Our guests could not stop commenting on Matt's professionalism, great enthusiasm, and DJ-ing skills. The Cremers will never forget how wonderful our wedding reception was because of Matt Boas! Thank you, Matt!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
D.J. Jim Batty was the best ever. He played music for everyone's enjoyment. He was the best. I would recommend him to anyone.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I just want to say Dan Breslin was a FABULOUS D.J.!!! I would highly recommend Silver Sound for any and all occasions! Thanks Dan for making our wedding so special. We had a blast!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Dan was great!! We had last minute changes on the day of and he was willing and able to give us everything we wanted. We cannot express our gratitude enough. We had the perfect wedding and DJ Dan helped make all of our dreams come true. DJ Dan thank you so much for being a part of our perfect day! Alicia and Eugene Butterfield
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I checked the "very good" column only because there wasn't an "outstanding" column. Matt was beyond terrific. I could not have been more pleased. I have already recommended him on theknot.com and will continue to recommend him to family and friends. Thank you so much for contributing to to our wonderful reception. Best Wishes, Dawn and Joe Farrell
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
The evening was a complete success. Everyone was dancing - from the younger generation to the oldest guest at our wedding. We had a wonderful time. John and I only wish we could have enjoyed it more rather than being pulled all over the place. We would have loved to be guests at our wedding so we could have enjoyed the music as much as everyone else. But we will definitely reccomend your services to anyone else shopping for a DJ, and maybe we will get to enjoy it the next time! Thanks so much, John & Colleen Wickstrum
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Steve was great - he had a great personality and was very good about getting and keeping everyone on the dance floor. Several of my guests already requested Steve's information for parties/weddings of their own. Thanks so much!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
we loved DJ Dan that's the man with the master plan nuff respect.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I was very pleased with Scott and his selection of music at our wedding. He did a good job of playing the songs I requested as well as adding in some that he thought would work well with our crowd. He had people dancing all night--people that normally don't even dance! They didn't want him to stop playing when the wedding was over--they were asking for more! I thank Scott for making our wedding fun and memorable! I would definetly recommend him to family or friends!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Scott was great to work with. His flexibilty was above and beyond from the first meeting. Scott played all the music we wanted for our engagement party. The mood was perfect and we received many compliments. I would not hesitate to use him again for similar events.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Scott was an excellent disc jockey during our wedding on November 6, 2004. Not only did he play all of the songs we requested, his music selection was outstanding. Scott was even able to find obscure songs we wished to have played. Due to his skill as a d.j. and his personality, I would highly recommend Scott. He was a perfect component of our most special day.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Jim was so laid back, it really helped to calm my nerves.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey was an excellent DJ. He played the music we asked of him and better. All of our guest commented of how good the DJ was. Trey stayed in touch from initial hiring up until the event.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Trey was very pleasant and warm with all of my guest. He played all of the songs I requested and more. My guest LOVED the music & raved on how professional he was. Even when there was a glitch in the CD I provided, Trey was quick to find appropriate music & literally "ran to the rescue" so that I could still walk in to my requested song. The day was a great success & would not have been the same without him. Thanks!!!!!!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Matt was very professional and most accomadating to our personal needs. Since there were alot of out of town relatives,who have not seen one another in a long while, Matt was chalanged by the dynamics of the group of people, but he did everything to make my Mother's 90th birthday party a huge success. I received all positive feedback from the guest.
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
The DJ was excellent!! He played all the right songs and kept the party jumping!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Gaetano was awesome. My husband asked for a certain song for our introduction from the movie "The Natural"...Gaetano went out specially bought the CD then gave it to my husband that night. We were both very impressed. When the whole night was done I commented to my husband "I wish I had the need for a DJ again soon because he did a great job." All of our guests have also commented on how awesome Guy was
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
I think you need to have a rating entitled absolutely excellent because that is EXACTLY what Trey was. I want to have another party just so I can hire him again . He truly was wonderful and we were very blessed to have him at our wedding. Ni cky and Jon Carroll
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
He did an excellent job!!! Very Prepared!
| Total Percentage Score | 100% | |
| Did the DJ set up on time? | Yes | |
| Playing key songs? | Very Good | |
| Appearing Presentable | Very Good | |
| Personality | Very Good | |
| Pronunciation & Mike Skills | Very Good | |
| Selection of Songs | Very Good | |
| Sound Quality | Very Good | |
| Would you Recommend? | Definitely |
Todd was very accomadating to the crowd at my party. The guests enjoyed dancing much more than I had anticipated. I still here people say that it was the best wedding that any one has ever been to and I believe a lot of that has to do with the level of energy that Todd was able to maintain with the music. We would have him do another event in a heartbeat!!! Thanks, Katie Arcari



